| CAS | Name | |
| 1 | 23239-88-5 | Benzocaine Hydrochloride |
| 2 | 13956-29-1 | Cannabidiol |
| 3 | 51-05-8 | Procaine Hydrochloride |
| 4 | 139755/83/2 | Xildenafil |
| 5 | 94-09-7 | Benzocaine |
| 6 | 14769-73-4 | Tetramisole |
| 7 | 137-58-6 | Lidocaine |
| 8 | Tetramisole Hydrochloride | |
| 9 | 40064-34-4 | 4,4-Piperidinediol Hydrochloride |
| 10 | 148553-50-8 | Pregabalin |
| 11 | 171596-29-5 | Tadalafil |
| 12 | 16648-44-5 | BMK glycidate Powder |
| 13 | 1451-82-7 | 2-bromo-4-methylpropiophenone |
| 14 | 59-46-1 | Procaine |
| 15 | 49851-31-2 | 2-Bromo-1-phenyl-1-pentanone |
| 16 | 13605-48-6 | Pmk Glycidate |
| 17 | 5413-05-8 | Ethyl 3-oxo-4-phenylbutanoate. |
| 18 | 236117-38-7 | 2-iodo-1-p-tolylpropan-1-one |
| 19 | 125541-22-2 | 1-Boc-4-(Phenylamino)piperidine |
| 20 | 102-97-6 | Benzylisopropylamine |
| 21 | 79099-07-3 | 1-Boc-4-Piperidone |
| 22 | 802855/66/9 | eutylon |
| 23 | 96480/110-63-4 | Butyrolactene/1, 4-Butanediol 1, 4- Bdo |
| 24 | 62442 | Phenacetina |
|
D-Tartaric acid
1. Purity: 99.6% 2. CAS No : 147-71-7 3. White Solid 4. . Pharmaceutical Intermediates 5. USP/BP standard |
|
|
Mini Order: |
1kg |
|
Purity: |
>99% |
|
Payment ways: |
Bank Transfer, Western Union, Money Gram and Bitcoin |
|
Delivery ways: |
All Express Modes(EMS, DHL, TNT, FedEx, UPS,TOll etc.) Bulk by sea or air. |
|
Shipping address: |
Provide your Valid and Correct destination address info with post code, phone number. |
|
Packing: |
Select best ways according to quantity and safety degree,professional and experienced. |
|
Lead time: |
Within 12 hours upon receipt of payment |
|
Tracking number: |
Offered once it is released |
|
Shipping time: |
3-6working days (DDP) |
|
Brand |
BEST |
|
After-sale service: |
24/7 Online for any problems |